Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 193
| Issue Date | Title | Author(s) |
| 2017-02 | Computational modelling of bone fracture healing under partial weight-bearing exercise. | Richardson, Martin; Zhang, Lihai; Miramini, Saeed; Ebeling, Peter; Little, David; Yang, Yi; Huang, Zhiyong | |
| 2016-12 | Comparison of a calcium phosphate bone substitute with recombinant human bone morphogenetic protein-2: a prospective study of fusion rates, clinical outcomes and complications with 24-month follow-up. | Malham, Gregory; Parker, Rhiannon | |
| 2016-07 | Can we predict length of stay on orthopaedic rehabilitation? | Thanarajah, Premini; Hale, Thomas; McKenzie, Dean; Olver, John | |
| 2006-06 | Cerebrotendinous xanthomatosis: a rare cause of bilateral Achilles tendon swelling and ataxia. A case report. | Beischer, Andrew; Brodsky, James; East, Cara; Soltero, Elizabeth; Tint, Stephen; Salen, Gerald; Silverman, Julie | |
| 2007-01 | Comparison of multisegment anterior cervical fixation using bone strut graft versus a titanium rod and buttress prosthesis: analysis of outcome with long-term follow-up and interview by independent physician. | Brazenor, Graeme | |
| 2015-10 | Cartilage morphology at 2-3 years following anterior cruciate ligament reconstruction with or without concomitant meniscal pathology. | Feller, Julian; Whitehead, Timothy; Cicuttini, Flavia; Lloyd, David; Bryant, A. L.; Wang, Xinyang; Wang, Yuanyuan; Bennell, Kim; Wrigley, Tim; Fortin, K.; Saxby, David; Van Ginckel, Ans; Dempsey, A. R.; Grigg, N.; Vertullo, C.; Bryant, A. L. | |
| 2016 | Ankle plantarflexor spasticity is not differentially disabling for those who are weak following traumatic brain injury. | Williams, Gavin; Banky, Megan; McKenzie, Dean; Olver, John | |
| 2015-09 | Bone marrow lesions can be subtyped into groups with different clinical outcomes using two magnetic resonance imaging (MRI) sequences. | O'Sullivan, Richard; Maulana, R.; Liu, B.; Findlay, D.; Wluka, Anita; Cicuttini, Flavia; Giles, Graham; Teichtahl, Andrew; Wang, Yuanyuan | |
| 2016-10 | Lumbar disc degeneration is associated with modic change and high paraspinal fat content - a 3.0T magnetic resonance imaging study. | O'Sullivan, Richard; Teichtahl, Andrew; Urquhart, Donna; Wang, Yuanyuan; Wluka, Anita; Jones, Graeme; Cicuttini, Flavia | |
| 2015-09 | Predictors of global functioning and employment 10 years following traumatic brain injury compared with orthopaedic injury. | Dahm, Jane; Ponsford, Jennie | |
| 2016-07 | Exploring the high reinjury rate in younger patients undergoing anterior cruciate ligament reconstruction. | Feller, Julian; Webster, Kate | |
| 2017-08 | In vivo six-degree-of-freedom knee-joint kinematics in overground and treadmill walking following total knee arthroplasty. | Feller, Julian; de Steiger, Richard; Guan, Shanyuanye; Gray, Hans; Schache, Anthony; Pandy, Marcus | |
| 2016-10 | Twelve-month outcomes following surgical repair of the Achilles tendon. | Richardson, Martin; Fox, G.; Gabbe, Belinda; Oppy, Andrew; Page, Richard; Edwards, Elton; Hau, Raphael; Ekegren, Christina | |
| 2016-03 | Stem migration and fretting corrosion of the antirotation pin in the K2/Apex hip system. | de Steiger, Richard; Kent, Michael; Edmondson, Mark; Ebert, Jay; Nivbrant, Nils; Kop, Alan; Wood, David | |
| 2016-04 | Shorter lumbar paraspinal fascia Is associated with high intensity low back pain and disability. | O'Sullivan, Richard; Ranger, Tom; Teichtahl, Andrew; Cicuttini, Flavia; Wang, Yuanyuan; Wluka, Anita; Jones, Graeme; Urquhart, Donna | |
| 2015-10 | Assessment of lower limb muscle strength and power using hand-held and fixed dynamometry: a reliability and validity study. | Williams, Gavin; Mentiplay, Benjamin; Perraton, Luke; Bower, Kelly; Adair, Brooke; Pua, Yong-Hao; McGaw, Rebekah; Clark, Ross | |
| 2015-12 | Treatment of symptomatic thoracic disc herniations with lateral interbody fusion. | Malham, Gregory; Parker, Rhiannon | |
| 2016-09 | Prevalence of non-union and delayed union in proximal humeral fractures. | van Bavel, Dirk; Richardson, Martin; Papakonstantinou, Maritsa; Hart, Melissa; Farrugia, Richard; Gosling, C.; Moaveni, Afshin; Page, Richard | |
| 2016-06 | The natural history of Modic changes in a community-based cohort. | O'Sullivan, Richard; Teichtahl, Andrew; Finnin, Monica; Wang, Yuanyuan; Wluka, Anita; Urquhart, Donna; Jones, Graeme; Cicuttini, Flavia | |
| 2016-07 | Patient participation in postoperative care activities in patients undergoing total knee replacement surgery: Multimedia Intervention for Managing patient Experience (MIME). Study protocol for a cluster randomised crossover trial. | de Steiger, Richard; Botti, Mari; Redley, Bernice; McDonall, Jo; Reynolds, John; Livingston, Patricia | |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 193