Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 190
Issue Date | Title | Author(s) |
2017-06 | Assessing rate of torque development using hand-held dynamometry after stroke: relationship with gait velocity. | Mentiplay, Benjamin; Williams, Gavin; Tan, Dawn; Adair, Brooke; Pua, Yong-Hao; Clark, Ross; Bower, Kelly | |
2017-06 | Assessing the implications of pervasive solutions to assist risk prevention: the case of home health monitoring. | Wickramasinghe, Nilmini; Haddad, Peter; Smart, Philip; O'Connor, Louise; Schaffer, Jonathan | |
2017 | The reliability of measuring acetabular component position on radiographs using everyday diagnostic imaging software. | McKenzie, Dean; de Steiger, Richard; Lahy, Jack; Stevens, Jarrad | |
2017-06 | The effectiveness of platelet-rich plasma injections in gluteal tendinopathy - a randomised, double-blind controlled trial comparing a single platelet-rich plasma injection with a single corticosteroid injection. | Fitzpatrick, Jane; O'Donnell, John; Bulsara, Max; Zheng, Ming; McCrory, Paul Robert | |
2016-09 | Assessing the implications of pervasive solutions to assist risk prevention: The case of home health monitoring. | Wickramasinghe, Nilmini; Haddad, Peter; Schaffer, Jonathan | |
2013-09 | The benefits of adopting e-performance management techniques and strategies to facilitate superior healthcare delivery: the proffering of a conceptual framework for the context of hip and knee arthroplasty. | Wickramasinghe, Nilmini; de Steiger, Richard; Moghimi, Hoda; Schaffer, Jonathan | |
2017-01 | Load response and gap formation in a single-row cruciate suture rotator cuff repair. | Richardson, Martin; Sobol, Tony; Huntington, Lachlan; Caldow, Jonathon; Ackland, David | |
2017-03 | Twelve-month work-related outcomes following hip fracture in patients under 65 years of age. | de Steiger, Richard; Ekegren, Christina; Edwards, Elton; Oppy, Andrew; Liew, Susan; Page, Richard; Cameron, Peter; Bucknill, Andrew; Hau, Raphael; Gabbe, Belinda | |
2017-03 | Maintenance of segmental lordosis and disk height in stand-alone and instrumented extreme lateral interbody fusion (XLIF). | Malham, Gregory; Blecher, Carl; Ellis, Ngaire; Parker, Rhiannon; White, Rohen; Goss, Ben; Seex, Kevin | |
2017-05 | Early experience with lateral lumbar total disc replacement: Utility, complications and revision strategies. | Malham, Gregory; Parker, Rhiannon | |
2017-02 | Lifetime risk of primary total hip replacement surgery for osteoarthritis from 2003-2013: A multi-national analysis using national registry data. | de Steiger, Richard; Ackerman, Ilana; Bohensky, Megan; Brand, Caroline; Eskelinen, Antti; Fenstad, Anne Marie; Furnes, Ove; Graves, Stephen; Haapaloski, Jaason; Mäkelä, Keijo; Mehnert, Frank; Nemes, Szilard; Overgaard, Søren; Pedersen, Alma; Garellick, Göran | |
2017-02 | Feasibility of establishing an Australian ACL registry: a pilot study by the Australian Orthopaedic Association National Joint Replacement Registry (AOANJRR). | Feller, Julian; Lekkas, Christina; Clarnette, Richard; Graves, Stephen; Rainbird, Sophia; Parker, David; Lorimer, Michelle; Paterson, Roger; Roe, Justin; Morris, Hayden; Annear, Peter; Forster, Ben; Hayes, David | |
2016-02 | The outcome of a combined lateral extra-articular reconstruction and anterior cruciate ligament reconstruction. | Devitt, Brian; Bell, Stuart; Ardern, Clare; Hartwig, T.; Whitehead, Timothy; Feller, Julian; Webster, Kate | |
2017-01 | Analysis of platelet-rich plasma extraction: variations in platelet and blood components between 4 common commercial kits. | Fitzpatrick, Jane; Richardson, Martin; Bulsara, Max; McCrory, Paul Robert; Zheng, Ming | |
2017-02 | Patients with total knee arthroplasty do not use all of their available range of knee flexion during functional activities. | Feller, Julian; McClelland, Jodie; Menz, Hylton; Webster, Kate | |
2017-02 | Total knee arthroplasty with computer-assisted navigation more closely replicates normal knee biomechanics than conventional surgery. | Feller, Julian; McClelland, Jodie; Webster, Kate; Ramteke, Alankar | |
2016-05 | Surgical treatments of cartilage defects of the knee: Systematic review of randomised controlled trials. | Bell, Stuart; Feller, Julian; Whitehead, Timothy; Devitt, Brian; Webster, Kate | |
2017-02 | Computational modelling of bone fracture healing under partial weight-bearing exercise. | Richardson, Martin; Zhang, Lihai; Miramini, Saeed; Ebeling, Peter; Little, David; Yang, Yi; Huang, Zhiyong | |
2016-12 | Comparison of a calcium phosphate bone substitute with recombinant human bone morphogenetic protein-2: a prospective study of fusion rates, clinical outcomes and complications with 24-month follow-up. | Malham, Gregory; Parker, Rhiannon | |
2016-07 | Can we predict length of stay on orthopaedic rehabilitation? | Thanarajah, Premini; Hale, Thomas; McKenzie, Dean; Olver, John | |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 190