Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 155
Issue Date | Title | Author(s) |
2022-07 | Comparison of perioperative outcomes following transperitoneal versus retroperitoneal robot-assisted partial nephrectomy: a propensity-matched analysis of VCQI database. | Moon, Daniel; Sharma, Gopal; Shah, Milap; Ahluwalia, Puneet; Dasgupta, Dasgupta; Challacombe, Benjamin; Bhandari, Mahendra; Ahlawat, Rajesh; Rawal, Sudhir; Buffi, Nicolomaria; Sivaraman, Ananthkrishnan; Porter, James; Rogers, Craig; Mottrie, Alexandre; Abaza, Ronney; Ho Rha, Khoon; Yuvaraja, Thyavihally; Parekh, Dipen; Capitanio, Umberto; Maes, Kris; Porpiglia, Francesco; Turkeri, Levent; Gautam, Gagan | |
2022-06 | Tumor immune microenvironment of primary prostate cancer with and without germline mutations in homologous recombination repair genes. | Moon, Daniel; Murphy, Declan; Lawrentschuk, Nathan; Bolton, Damian; Trigos, Anna; Pasam, Anupama; Banks, Patricia; Wallace, Roslyn; Guo, Christina; Keam, Simon; Thorne, Heather; kConFab, Catherine; Lade, Stephen; Clouston, David; Hakansson, Alexander; Liu, Yang; Blyth, Benjamin; Darcy, Phil; Haupt, Ygal; Williams, Scott; Castro, Elena; Olmos, David; Goode, David; Neeson, Paul; Shahneen, Sandhu | |
2022-03 | The PRIMARY Score: Using intra-prostatic PSMA PET/CT patterns to optimise prostate cancer diagnosis. | Moon, Daniel; Murphy, Declan; Emmett, Louise; Papa, Nathan; Buteau, James; Ho, Bao; Liu, Victor; Roberts, Matthew; Thompson, James; Sheehan-Dare, Gemma; Alghazo, Omar; Agrawal, Shikha; Stricker, Phillip; Hope, Thomas; Hoffman, Michael | |
2019-06 | Fractionated stereotactic body radiotherapy for up to five prostate cancer oligometastases: Interim outcomes of a prospective clinical trial | Moon, Daniel; Ruljancich, Paul; Grummet, Jeremy; Crosthwaite, Alan; Peters, Justin; McKenzie, Dean; Bowden, Patrick; See, Andrew; Frydenberg, Mark; Haxhimolla, Hodo; Costello, Anthony; Pranavan, Ganes; So, Kevin; Gwini, Stella; Nolan, Skye; Smyth, Lloyd; Everitt, Craig | |
2019-05 | Exploring the impact of providing men with information about potential prostate cancer treatment options prior to receiving biopsy results | Moon, Daniel; Pillay, Brindha; Crowe, Helen; Wootten, Addie; Frydenberg, Mark; Howard, Nicholas; Meyer, Denny; Mann, Sarah | |
2019-04 | MP36-19 What is the accuracy of 68 GA-PSMA PET/CT in detecting primary prostate cancers compared to multiparametric MRI? | Moon, Daniel; Grummet, Jeremy; Frydenberg, Mark; Landau, Adam; Henry Pan, Yen-Cheng; Kalapara, Arveen; Hanegbi, Uri; Snow, Ross; O'Sullivan, Richard; Ryan, Andrew | |
2018-05 | Periprostatic fat tissue transcriptome reveals a signature diagnostic for high-risk prostate cancer. | Mangiola, Stefano; Stuchbery, Ryan; Clarkson, Michael; Costello, Anthony; Hovens, Christopher; Corcoran, Niall; Macintyre, Geoff; Peters, Justin | |
2018-10 | Developments in oligometastatic hormone-sensitive prostate cancer. | Stuchbery, Ryan; Corcoran, Niall; Hovens, Christopher; Chow, Ken; McCoy, Patrick | |
2018-02 | Photoselective vaporisation of the prostate (PVP)-patient selection and outcome optimisation. | Pascoe, C.; Lawrentschuk, Nathan; Ow, Darren; Jack, Gregory; Perera, M.; Woo, Henry | |
2018-02 | The impact of sexual orientation on body image, self-esteem, urinary and sexual functions in the experience of prostate cancer. | Thomas, Christopher; Wootten, Addie; McKenzie, Dean; Robinson, Priscilla; Law, P. C. F. | |
2017-10 | Intraductal carcinoma of the prostate can evade androgen deprivation, with emergence of castrate-tolerant cells. | Moon, Daniel; Porter, Laura; Hashimoto, Kohei; Lawrence, Mitchell; Pezaro, Carmel; Clouston, David; Wang, Hong; Papargiris, Melissa; Thorne, Heather; Li, Jason; KConFab; Ryan, Andrew; Norden, Sam; Bolton, Damien; Sengupta, Shomik; Frydenberg, Mark; Murphy, Declan; Risbridger, Gail; Taylor, Renea | |
2017-08 | Mitochondrial genome variation and prostate cancer: a review of the mutational landscape and application to clinical management. | Corcoran, Niall; Hovens, Christopher; Kalsbeek, Anton; Chan, Eva; Hayes, Vanessa | |
2017-09 | 3D modelling of radical prostatectomy specimens: Developing a method to quantify tumor morphometry for prostate cancer risk prediction. | Lo, Kevin; Corcoran, Niall; Kerger, Michael; Kurganovs, Natalie; Peters, Justin; Moon, Daniel; Costello, Anthony; Hong, Matthew; Hovens, Marcus; Pedersen, John; Nottle, Timothy; Ryan, Andrew | |
2017-10 | Quality of life, psychological functioning, and treatment satisfaction of men who have undergone penile prosthesis surgery following robot-assisted radical prostatectomy. | Moon, Daniel; Pillay, Brindha; Crowe, Helen; Wootten, Addie; Love, Christopher; Meyer, Denny; Ferguson, Emma; Howard, Nicholas; Mann, Sarah | |
2017-08 | The role of FGF7 in castration resistant prostate cancer. | Kurganovs, Natalie; Howard, Nicholas; Bugeja, Patricia; Kerger, Michael; Dundee, Philip; Grummet, Jeremy; Peters, Justin; Costello, Anthony; Hovens, Christopher; Corcoran, Niall; Ruljancich, Paul; Parante, P.; Cmero, Marek; Clarke, David; Pederson, Ryan; Ryan, Andrew | |
2017-05 | PSMA-PET for lymph node detection in recurrent prostate cancer: how do we use the magic bullet? | Murphy, Declan; Maurer, Tobias; Hofman, Michael; Eiber, Matthias | |
2017-08 | The phytological future of prostate cancer staging: prostate-specific membrane antigen positron emission tomography and the dandelion theory. | Murphy, Declan; Lawrentschuk, Nathan; Sathianathen, Niranjan; Geurts, Nicolas; Nair, Rajesh; Lamb, Alastair | |
2017-06 | Evaluation of the preimplantation worksheet in determining Calypso eligibility for men prescribed postprostatectomy radiotherapy with electromagnetic transponder guidance. | Hamilton, Daniel; Jones, Kingsley; So, Kevin | |
2017-05 | The Australian laparoscopic radical prostatectomy learning curve. | Moon, Daniel; Handmer, Marcus; Chabert, Charles; Cohen, Ronald; Gianduzzo, Troy; Kearns, Paul; Ooi, Jason; Shannon, Tom; Sofield, David; Tan, Andrew; Louie-Johnsun, Mark | |
2017-09 | Report of the second Asian Prostate Cancer (A-CaP) Study meeting. | Murphy, Declan; Kim, Choung-Soo; Lee, Ji Youl; Chung, Byung Ha; Kim, Wung-Jae; Fai, Ng Chi; Lukman, Hakim; Umbas, Rainy; Ong, Teng Aik; Lim, Jasmine; Letran, Jason L.; Chiong, Edmund; Wu, Tong-lin; Lojanapiwat, Bannakij; Tukeri, Levent; Gardiner, Robert A.; Moretti, Kim; Cooperberg, Matthew; Carroll, Peter; Mun, Seong Ki; Hinotsu, Hiro; Hirao, Yoshihiko; Onzo, Seiichiro; Horie, Shigeo; Onozawa, Mizuki; Kitagawa, Yasuhide; Kitamura, Tadaichi; Namiki, Mikio; Akaza, Hideyuki | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 155