Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1718
Title: | MP36-19 What is the accuracy of 68 GA-PSMA PET/CT in detecting primary prostate cancers compared to multiparametric MRI? |
Epworth Authors: | Moon, Daniel Grummet, Jeremy Frydenberg, Mark Landau, Adam |
Other Authors: | Henry Pan, Yen-Cheng Kalapara, Arveen Hanegbi, Uri Snow, Ross O'Sullivan, Richard Ryan, Andrew |
Keywords: | PSMA PET/CT Prostate Cancer Primary Prostate Cancer Prostatic Neoplasms Multiparametric MRI MRI Diagnostics Transperineal Biopsy Epworth HealthCare, Victoria, Australia |
Issue Date: | Apr-2019 |
Publisher: | Wolters Kluwer |
Citation: | (2019). MP36-19 WHAT IS THE ACCURACY OF 68GA-PSMA PET/CT IN DETECTING PRIMARY PROSTATE CANCERS COMPARED TO MULTIPARAMETRIC MRI?. The Journal of Urology, 201(Supplement 4), e521-e522. |
Abstract: | PSMA PET/CT has demonstrated superior sensitivity in detecting prostate cancer metastases compared to traditional staging modalities and seen a high degree of utilisation in the Australian setting. However, there is little data published on the role of PSMA PET/CT in detecting and diagnosing primary prostate cancer. We compared the accuracy of PSMA PET/CT to multiparametric MRI for the detection of clinically significant primary prostate cancer. A local prospective database (REDCap-Monash) was maintained on patients who underwent MRI in our group urology practice from July 2013 to December 2017. All patients who had an MRI for diagnosis of prostate cancer, subsequent transperineal biopsy, and a PSMA PET/CT for initial staging were included, with significant cancer being defined as greater than or equal to Gleason 3+4=7 (ISUP Grade Group 2). The database contained 2,283 patients who underwent prostate MRI. 239 patients subsequently underwent both biopsy and PSMA PET/CT. 202 biopsies (84.5%) showed significant cancer. Of the non-significant cancer cases, 21 (8.8%) revealed Grade Group 1 lesions and 16 (6.7%) were benign. For significant cancers, 189 PSMA PET/CT scans demonstrated local PSMA avidity in the prostate, compared to 174 positive (PIRADS 4 or 5) MRI scans. |
Description: | Includes one table outlining research results |
URI: | http://hdl.handle.net/11434/1718 |
DOI: | 10.1097/01.JU.0000556029.10817.c5 |
PubMed URL: | https://www.auajournals.org/doi/10.1097/01.JU.0000556029.10817.c5 |
ISSN: | 1527-3792 |
Journal Title: | AUA Journals: The Journal of Urology |
Type: | Journal Article |
Affiliated Organisations: | University of Minnesota Twin Cities, USA Monash University, Monash Urology Department, Clayton, Melbourne, VIC, Australia Alfred Health, Monash University, Melbourne, VIC, Australia Australian Urology Associates, Malvern, Melbourne, VIC, Australia |
Type of Clinical Study or Trial: | Prospective Study |
Appears in Collections: | Diagnostic Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.