Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1049
Title: | Bringing clarity or confusion? The role of prostate-specific membrane antigen positron-emission/computed tomography for primary staging in prostate cancer. |
Epworth Authors: | Murphy, Declan Lawrentschuk, Nathan |
Other Authors: | Hofman, Michael Maurer, Tobias |
Keywords: | Prostate Cancer Ga-labelled Prostate-Specific Membrane Antigen Positron-Emission Tomography PET Scanning CT PSMA Scanning Biochemical Recurrence BCR Radical Prostatectomy Pelvic Lymph Node Neoplasms Pathology Lymph Node Metastasis PSA Epworth Prostate Cancer Research Centre, Epworth HealthCare, Victoria, Australia Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Feb-2017 |
Publisher: | Wiley Online Library |
Citation: | BJU Int. 2017 Feb;119(2):194-195 |
Abstract: | The use of 68Ga-labelled prostate-specific membrane antigen (PSMA) positron-emission tomography (PET)/CT for staging prostate cancer in Australia has reached almost plague-like proportions. Despite what must be admitted is little high-level evidence to guide us in the accuracy or appropriateness of this imaging technique for either primary staging or prostate cancer recurrence, hundreds of these scans are being performed every week around Australia, and in many cases we simply do not know what to do with the results. We performed the first such scan at our centre in Melbourne in August 2014, and were soon receiving 10 requests per day, with patients waiting up to 3 months to be scanned. Fast-forward 2 years, and there are now eight centres offering PSMA PET/CT in Melbourne, a city of 4.5 million people. Scans can be obtained within 24 h of referral and costs have dropped to €500. A similar situation exists in Germany where this imaging method was pioneered, and interest is also growing in Belgium, Italy, India and a number of other countries (the USA being a notable exception). But do we really understand the impact of the decision to perform PSMA/PET scanning, and do we have enough evidence to guide us on the most appropriate setting for its use? |
URI: | http://hdl.handle.net/11434/1049 |
DOI: | 10.1111/bju.13600 |
PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/28090758 |
ISSN: | 1464-410X |
Journal Title: | BJU International |
Type: | Journal Article |
Affiliated Organisations: | Division of Cancer Surgery, Peter MacCallum Cancer Centre, University of Melbourne, Melbourne, Vic., Australia. Department of Cancer Imaging, Peter MacCallum Cancer Centre, Melbourne, Vic., Australia. Department of Surgery, The Austin Hospital, University of Melbourne, Heidelberg, Vic., Australia. Department of Urology, Technische Universitat Munchen, Klinikum rechts der Isar, Munich, Germany. |
Type of Clinical Study or Trial: | Narrative Reviews |
Appears in Collections: | Cancer Services Diagnostic Services Epworth Prostate Centre Research Week UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.