Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Declan | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.contributor.other | Hofman, Michael | - |
dc.contributor.other | Maurer, Tobias | - |
dc.date | 2017-02 | - |
dc.date.accessioned | 2017-04-28T02:48:37Z | - |
dc.date.available | 2017-04-28T02:48:37Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.citation | BJU Int. 2017 Feb;119(2):194-195 | en_US |
dc.identifier.issn | 1464-410X | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1049 | - |
dc.description.abstract | The use of 68Ga-labelled prostate-specific membrane antigen (PSMA) positron-emission tomography (PET)/CT for staging prostate cancer in Australia has reached almost plague-like proportions. Despite what must be admitted is little high-level evidence to guide us in the accuracy or appropriateness of this imaging technique for either primary staging or prostate cancer recurrence, hundreds of these scans are being performed every week around Australia, and in many cases we simply do not know what to do with the results. We performed the first such scan at our centre in Melbourne in August 2014, and were soon receiving 10 requests per day, with patients waiting up to 3 months to be scanned. Fast-forward 2 years, and there are now eight centres offering PSMA PET/CT in Melbourne, a city of 4.5 million people. Scans can be obtained within 24 h of referral and costs have dropped to €500. A similar situation exists in Germany where this imaging method was pioneered, and interest is also growing in Belgium, Italy, India and a number of other countries (the USA being a notable exception). But do we really understand the impact of the decision to perform PSMA/PET scanning, and do we have enough evidence to guide us on the most appropriate setting for its use? | en_US |
dc.publisher | Wiley Online Library | en_US |
dc.subject | Prostate Cancer | en_US |
dc.subject | Ga-labelled Prostate-Specific Membrane Antigen | en_US |
dc.subject | Positron-Emission Tomography | en_US |
dc.subject | PET Scanning | en_US |
dc.subject | CT | en_US |
dc.subject | PSMA Scanning | en_US |
dc.subject | Biochemical Recurrence | en_US |
dc.subject | BCR | en_US |
dc.subject | Radical Prostatectomy | en_US |
dc.subject | Pelvic Lymph Node | en_US |
dc.subject | Neoplasms | en_US |
dc.subject | Pathology | en_US |
dc.subject | Lymph Node Metastasis | en_US |
dc.subject | PSA | en_US |
dc.subject | Epworth Prostate Cancer Research Centre, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.title | Bringing clarity or confusion? The role of prostate-specific membrane antigen positron-emission/computed tomography for primary staging in prostate cancer. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1111/bju.13600 | en_US |
dc.identifier.journaltitle | BJU International | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/28090758 | en_US |
dc.description.affiliates | Division of Cancer Surgery, Peter MacCallum Cancer Centre, University of Melbourne, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Department of Cancer Imaging, Peter MacCallum Cancer Centre, Melbourne, Vic., Australia. | en_US |
dc.description.affiliates | Department of Surgery, The Austin Hospital, University of Melbourne, Heidelberg, Vic., Australia. | en_US |
dc.description.affiliates | Department of Urology, Technische Universitat Munchen, Klinikum rechts der Isar, Munich, Germany. | en_US |
dc.type.studyortrial | Narrative Reviews | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Diagnostic Services Epworth Prostate Centre Research Week UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.