Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/941
Title: | Targeted local therapy in oligometastatic prostate cancer: a promising potential opportunity after failed primary treatment. |
Epworth Authors: | Murphy, Declan Costello, Anthony |
Other Authors: | Reeves, Fairleigh Evans, Christopher Bowden, Patrick |
Keywords: | Prostatic Neoplasms Cancer of the Prostate Prostate Cancer Positron-Emission Tomography Magnetic Resonance Imaging Oligometastases Metastases Androgen-Deprivation Therapy ADT Castrate-Resistant Prostate Cancer CRPC Diffusion-Weighted Imaging MRI DWI-MRI (Salvage) Lymph Node (Dissection) (S)LN(D) Australian Prostate Cancer Research Centre, Epworth HealthCare, Victoria, Australia. Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Aug-2015 |
Publisher: | Wiley |
Citation: | BJU Int. 2015 Aug;116(2):170-2. |
Abstract: | Prostate cancer is a complex heterogeneous disease. Its tumour biology and mechanisms of metastasis evolution are incompletely understood. In some men there appears to exist an intermediate metastatic state where the number and site of metastatic tumours are limited. Hellman and Weichselbaum labelled this clinical state of limited tumour metastatic burden ‘oligometastases’ in 1995. Two distinct groups of patients have been described; those with true oligometastases, which ‘are present because of limited metastatic competence’ or induced oligometastases ‘following otherwise successful systemic treatment’. In men who have progressed after primary radiotherapy (RT), those with the appearance of less than five metastases from the time of diagnosis enjoyed a longer metastasis-free survival compared with those who developed more than five metastatic sites. However, in this 2004 study overall survival from date of metastasis to death did not differ. There may be a window of opportunity for meaningful intervention early in the metastatic cascade. Where once the only therapeutic option for metastatic disease was hormone therapy an emerging paradigm in cancer care is that the oligometastatic state may be amenable to targeted local therapy. |
URI: | http://hdl.handle.net/11434/941 |
DOI: | 10.1111/bju.12957 |
URL: | http://onlinelibrary.wiley.com/doi/10.1111/bju.12957/full |
PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/25308065 |
ISSN: | 1464-410X |
Journal Title: | British Journal of Urology International |
Type: | Journal Article |
Affiliated Organisations: | Department of Urology and Surgery, The Royal Melbourne Hospital, University of Melbourne, Melbourne, Victoria, Australia. Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia. Department of Urologic Surgical Oncology, University of California Davis School of Medicine, Sacramento, CA, USA. |
Type of Clinical Study or Trial: | Comparative Study |
Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reeves.pdf | 85.27 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.