Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Declan | - |
dc.contributor.other | Zargar, Homayoun | - |
dc.date.accessioned | 2016-05-12T06:52:39Z | - |
dc.date.available | 2016-05-12T06:52:39Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.citation | Eur Urol. 2016 Mar;69(3):540 | en_US |
dc.identifier.issn | 0302-2838 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/655 | - |
dc.description.abstract | Comment on the landmark study of men with advanced prostate cancer tested the hypothesis that addition of docetaxel chemotherapy (DC) to androgen deprivation therapy (ADT) at the time of treatment initiation would lead to improved overall survival in men with metastatic prostate cancer (CHAARTED trial). | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | CHAARTED Trial | en_US |
dc.subject | Metastatic Prostate Cancer | en_US |
dc.subject | Docetaxel Chemotherapy | en_US |
dc.subject | DC | en_US |
dc.subject | Androgen Deprivation Therapy | en_US |
dc.title | Re: chemohormonal therapy in metastatic hormone-sensitive prostate cancer | en_US |
dc.type | Comments | en_US |
dc.identifier.doi | 10.1016/j.eururo.2015.12.027. | en_US |
dc.identifier.journaltitle | European Urology | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/26867727 | en_US |
dc.description.affiliates | Division of Cancer Surgery, Peter MacCallum Cancer Centre, University of Melbourne, Melbourne, Australia | en_US |
dc.description.affiliates | Department of Urology, Royal Melbourne Hospital, Melbourne, Australia. | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.