Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/617
Title: | Leveraging key aspects of collaborative techniques to assist clinical decision making: the case of hip and knee arthroplasty. |
Epworth Authors: | Moghimi, Hoda Haddad, Peter de Steiger, Richard Wickramasinghe, Nilmini |
Other Authors: | Schaffer, Jonathan |
Keywords: | Hip Arthroplasty Knee Arthroplasty Orthopaedics Orthopedics Collaborative Techniques Orthopaedic Surgery Orthopedic Surgery Clinical Decision Making Chair of Healthcare Information, Epworth HealthCare, Melbourne, Victoria, Australia |
Issue Date: | Jun-2015 |
Citation: | Moghimi, H., Schaffer, J.L., De Steiger, R., Wickramasinghe, N., 2015, "Leveraging key aspects of collaborative techniques to assist clinical decision making: the case of hip and knee arthroplasty," Epworth Research Week 2015. |
Conference Name: | Epworth Research Week 2015 |
Conference Location: | Epworth HealthCare, Victoria, Australia |
Abstract: | Employing collaborative systems in healthcare contexts is an important approach towards designing and developing intelligent computer solutions. The objective of this study is to develop a real-time collaborative system using the Intelligent Risk Detection Model (IRD) to improve decision efficiency for the care of patients undergoing hip and knee arthroplasty (THA, TKA). Expected benefits include increasing awareness, supporting communication, improving decision making processes and also improving information sharing between surgeons, patients, families and consultants as key collaborative parties. The research question under investigation is : How can key information technologies be designed, developed and adopted to support clinical decision making in the context of THA and TKA? |
Description: | This research was also presented as a conference paper at the System Sciences (HICSS), 2015 48th Hawaii International Conference with doi : 10.1109/HICSS.2015.101 in January 2015. |
URI: | http://hdl.handle.net/11434/617 |
Type: | Conference Poster |
Affiliated Organisations: | Cleveland Clinic, Cleveland, Ohio, USA |
Type of Clinical Study or Trial: | Mixed Method-Focus Group and Survey |
Appears in Collections: | Health Informatics Musculoskeletal Research Week |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.