Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richardson, Martin | - |
dc.contributor.other | Miramini, Saeed | - |
dc.contributor.other | Zhang, Lihai | - |
dc.contributor.other | Pirpiris, Marinis | - |
dc.contributor.other | Mendis, Priyan | - |
dc.contributor.other | Oloyede, Kunle | - |
dc.contributor.other | Edwards, Glenn | - |
dc.date | 2013-11 | - |
dc.date.accessioned | 2015-12-16T23:28:12Z | - |
dc.date.available | 2015-12-16T23:28:12Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Computer Methods in Biomechanics and Biomedical Engineering 2015;18(8):900-13. | en_US |
dc.identifier.issn | 1025-5842 | en_US |
dc.identifier.issn | 1476-8259 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/515 | - |
dc.description.abstract | Flexible fixation or the so-called 'biological fixation' has been shown to encourage the formation of fracture callus, leading to better healing outcomes. However, the nature of the relationship between the degree of mechanical stability provided by a flexible fixation and the optimal healing outcomes has not been fully understood. In this study, we have developed a validated quantitative model to predict how cells in fracture callus might respond to change in their mechanical microenvironment due to different configurations of locking compression plate (LCP) in clinical practice, particularly in the early stage of healing. The model predicts that increasing flexibility of the LCP by changing the bone-plate distance (BPD) or the plate working length (WL) could enhance interfragmentary strain in the presence of a relatively large gap size (> 3 mm). Furthermore, conventional LCP normally results in asymmetric tissue development during early stage of callus formation, and the increase of BPD or WL is insufficient to alleviate this problem. | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.subject | Bones and Bone Tissue | en_US |
dc.subject | Fracture Healing | en_US |
dc.subject | Bone Remodeling | en_US |
dc.subject | Fracture Fixation | en_US |
dc.subject | Callus | en_US |
dc.subject | Osteogenesis | en_US |
dc.subject | Bone Formation | en_US |
dc.subject | Bone Plates | en_US |
dc.subject | Cell Microenvironment | en_US |
dc.subject | Musculoskeletal Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Department of Orthopaedics, Epworth HealthCare, Melbourne, Victoria, Australia. | en_US |
dc.title | Computational simulation of the early stage of bone healing under different configurations of locking compression plates. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1080/10255842.2013.855729 | en_US |
dc.identifier.journaltitle | Computer Methods in Biomechanics and Biomedical Engineering | en_US |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/24261957 | en_US |
dc.description.affiliates | Department of Infrastructure Engineering , The University of Melbourne , Melbourne, Victoria, Australia. | en_US |
dc.type.studyortrial | Validation Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Musculoskeletal |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.