Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/486
Title: | Do patient reported outcome measures in hip and knee arthroplasty rehabilitation have robust measurement attributes? A systematic review. |
Epworth Authors: | Olver, John |
Other Authors: | Alvar, Maria Brand, Caroline Tropea, Joanne Khan, Fary Hale, Thomas Pirpiris, Marinis |
Keywords: | Hip Arthroplasty Knee Arthoplasty Arthroplasty Replacement Osteoarthritis Hip Surgery Knee Surgery Psychometrics Recovery Of Function Self Report Reproducibility Of Results Validation Studies Disability Evaluation Rehabilitation Outcome Measures Rehabilitation Outcome Measures |
Issue Date: | Jun-2011 |
Publisher: | Taylor & Francis |
Citation: | J Rehabil Med. 2011 Jun;43(7):572-83. |
Abstract: | OBJECTIVE: The aim of this study was to systematically review and compare the measurement attributes of multidimensional, patient-reported outcome measures used in hip and knee arthroplasty rehabilitation. METHODS: A search of PubMed, CINAHL, Cochrane Central Registry, SCOPUS and PEDro databases up to December 2009 identified the validation studies. The quality of the measurement properties were assessed based on the Terwee and Bot criteria, and Scientific Advisory Committee of the Medical Outcomes Trust guidelines. RESULTS: A total of 68 studies examining 28 instruments were identified. Three instruments had positive ratings for content validity. None of the instruments satisfied both factor analysis and Cronbach's α criteria for internal consistency. Four measures were positively-rated for agreement. Nine tools had positive ratings for construct validity. Twenty-four of the instruments had indeterminate ratings for responsiveness to clinical change. Only certain subscales of 2 instruments were positively-rated for responsiveness to clinical change. CONCLUSION: A wide variety of multidimensional patient-reported instruments has been used to assess rehabilitation outcomes after hip and knee arthroplasty, but information about their measurement attributes in these populations is inadequate. More data are needed to clarify their reproducibility and responsiveness to clinical change. |
URI: | http://hdl.handle.net/11434/486 |
DOI: | 10.2340/16501977-0828 |
URL: | http://www.medicaljournals.se/jrm/content/download.php?doi=10.2340/16501977-0828 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/21607295 |
ISSN: | 1650-1977 |
Journal Title: | Journal of Rehabiliation Medicine |
Type: | Journal Article |
Affiliated Organisations: | The University of Melbourne (Parkville Campus), Victoria, Australia Centre for Clinical Epidemiology, Biostatistics and Health Services Research, University of Melbourne, Royal Melbourne Hospital, Victoria Australia |
Type of Clinical Study or Trial: | Reviews/Systematic Reviews |
Appears in Collections: | Musculoskeletal Rehabilitation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do patient-reported outcome measures in hip and knee arthroplasty rehabilitation have robust measurement attributes.pdf | 598.96 kB | Adobe PDF | View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.