Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feller, Julian | en |
dc.contributor.other | McClelland, Jodie | en |
dc.contributor.other | Menz, Hylton | en |
dc.contributor.other | Webster, Kate | en |
dc.date.accessioned | 2014-08-12T01:10:17Z | en |
dc.date.available | 2014-08-12T01:10:17Z | en |
dc.date.issued | 2014-06 | en |
dc.identifier.citation | J Biomech 2014 47(8) 1816–1821 | en |
dc.identifier.issn | 0021-9290 | en |
dc.identifier.uri | http://hdl.handle.net/11434/38 | en |
dc.description.abstract | The aim of this study was to investigate the prevalence of abnormal knee biomechanical patterns in 40 patients with a modern TKA prosthesis, compared to 40 matched control participants when ascending and descending stairs. Fewer patients were able to ascend (65%) or descend stairs (53%) unassisted than controls (83%). Of the participants who could ascend and descend, cluster analysis classified most patients (up to 77%) as demonstrating a similar knee moment pattern as all controls. A small subgroup of patients who completed the tasks did so with distinctly abnormal biomechanics compared to other patients and controls. These findings suggest that recovery of normal stair climbing is possible. However, rehabilitation might be more effective if it were tailored to account for these differences between patients. | en |
dc.subject | Musculoskeletal Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
dc.subject | Knee Arthroplasty | - |
dc.subject | Flexion | - |
dc.subject | Motion Analysis | - |
dc.subject | Gait Analysis | - |
dc.subject | TKA | - |
dc.title | Patterns in the knee flexion-extension moment profile during stair ascent and descent in patients with total knee arthroplasty. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.jbiomech.2014.03.026 | en |
dc.identifier.journaltitle | Journal of Biomechanics | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/24746020 | en |
dc.description.affiliates | School of Allied Health, Faculty of Health Sciences, La Trobe University, Melbourne, Australia | en |
dc.type.studyortrial | Cohort Study | en |
Appears in Collections: | Musculoskeletal Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.