Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/302
Title: | Neoadjuvant chemoradiation for rectal cancer is not associated with higher rates of thromboembolism. |
Epworth Authors: | Smart, Philip |
Other Authors: | Stocchi, Luca Remzi, Feza |
Keywords: | Rectal Neoplasm Thromboembolism Neoadjuvant Therapy Chemoradiotherapy Epworth HealthCare, Melbourne, Australia Epworth Clinical Institute General Surgery and Gastroenterology |
Issue Date: | May-2015 |
Publisher: | Wiley |
Citation: | Colorectal Dis. 2015 May 18. |
Abstract: | Thromboembolism (TE) is a leading cause of death amongst cancer patients. The effect of neoadjuvant chemoradiotherapy (nCRT) on TE risk in rectal cancer patients is unknown. The aim of this study was to determine whether nCRT was associated with an increased risk of TE in patients with rectal cancer either during therapy or subsequent treatment. Method This was a retrospective study from a prospectively maintained database at a tertiary referral centre. Participants included patients with rectal cancer treated between January 2000 and December 2013. The primary outcome was the rate of thromboembolism in patients with rectal cancer who had nCRT compared with those who did not. 171(7.8%) of 2181 rectal cancer patients developed TE. Patients who had nCRT did not have an increased incidence of TE compared with those who had surgery alone (81/946, 8.6% vs. 94/1235, 7.6%, p=0.42) after a median follow up of 95 months. Ten (1.1%) of 946 patients who received nCRT developed TE during or immediately after nCRT. Most TE events occurred in the 30-day postoperative period (70 patients, 3.2%). The prevalence of TE in patients with rectal cancer was 7.8%, with most events occurring in within 30 days of surgery. Neoadjuvant chemoradiation was not associated with an increased risk of TE. |
URI: | http://hdl.handle.net/11434/302 |
DOI: | doi: 10.1111/codi.13001 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/25988216 |
ISSN: | 1462-8910 |
Journal Title: | Colorectal Disease |
Type: | Journal Article |
Affiliated Organisations: | Department of Colorectal Surgery, Digestive Disease Institute, Cleveland Clinic, Cleveland, OH |
Type of Clinical Study or Trial: | Retrospective studies |
Appears in Collections: | Cancer Services General Surgery and Gastroenterology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.