Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smart, Philip | en |
dc.contributor.other | Stocchi, Luca | en |
dc.contributor.other | Remzi, Feza | en |
dc.date | 2015-05-18 | en |
dc.date.accessioned | 2015-07-31T06:40:11Z | en |
dc.date.available | 2015-07-31T06:40:11Z | en |
dc.date.issued | 2015-05 | en |
dc.identifier.citation | Colorectal Dis. 2015 May 18. | - |
dc.identifier.issn | 1462-8910 | en |
dc.identifier.uri | http://hdl.handle.net/11434/302 | en |
dc.description.abstract | Thromboembolism (TE) is a leading cause of death amongst cancer patients. The effect of neoadjuvant chemoradiotherapy (nCRT) on TE risk in rectal cancer patients is unknown. The aim of this study was to determine whether nCRT was associated with an increased risk of TE in patients with rectal cancer either during therapy or subsequent treatment. Method This was a retrospective study from a prospectively maintained database at a tertiary referral centre. Participants included patients with rectal cancer treated between January 2000 and December 2013. The primary outcome was the rate of thromboembolism in patients with rectal cancer who had nCRT compared with those who did not. 171(7.8%) of 2181 rectal cancer patients developed TE. Patients who had nCRT did not have an increased incidence of TE compared with those who had surgery alone (81/946, 8.6% vs. 94/1235, 7.6%, p=0.42) after a median follow up of 95 months. Ten (1.1%) of 946 patients who received nCRT developed TE during or immediately after nCRT. Most TE events occurred in the 30-day postoperative period (70 patients, 3.2%). The prevalence of TE in patients with rectal cancer was 7.8%, with most events occurring in within 30 days of surgery. Neoadjuvant chemoradiation was not associated with an increased risk of TE. | en |
dc.publisher | Wiley | en |
dc.subject | Rectal Neoplasm | en |
dc.subject | Thromboembolism | en |
dc.subject | Neoadjuvant Therapy | en |
dc.subject | Chemoradiotherapy | en |
dc.subject | Epworth HealthCare, Melbourne, Australia | en |
dc.subject | Epworth Clinical Institute General Surgery and Gastroenterology | en |
dc.title | Neoadjuvant chemoradiation for rectal cancer is not associated with higher rates of thromboembolism. | en |
dc.type | Journal Article | en |
dc.identifier.doi | doi: 10.1111/codi.13001 | en |
dc.identifier.journaltitle | Colorectal Disease | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25988216 | en |
dc.description.affiliates | Department of Colorectal Surgery, Digestive Disease Institute, Cleveland Clinic, Cleveland, OH | en |
dc.type.studyortrial | Retrospective studies | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Cancer Services General Surgery and Gastroenterology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.