Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 103
Issue Date | Title | Author(s) |
2020-07-20 | Use of olanzapine to treat agitation in traumatic brain injury: Study protocol for a randomised controlled trial. | Phyland, Ruby; McKay, Adam; Olver, John; Hicks, Amelia; Ponsford, Jennie; Walterfang, Mark; Hopwood, Malcolm; Mortimer, Duncan | |
2021-02 | Resting EEG theta connectivity and alpha power to predict repetitive transcranial magnetic stimulation response in depression: A non-replication from the ICON-DB consortium. | Bailey, Neil; Fitzgerald, Paul; Krepel, Noralie; van Dijk, Hanneke; Leuchter, Andrew; Vila-Rodriguez, Fidel; Blumberger, Daniel; Downar, Jonathan; Wilson, Andrew; Daskalakis, Zafiris; Carpenter, Linda; Corlier, Juliana; Arns, Martijn | |
2020-10 | Prognostic role of demographic, injury and claim factors in disabling pain and mental health conditions 12 months after compensable injury. | Ponsford, Jennie; Nguyen, Thi; Baker, Catherine; Ioannou, Liane; Hassani-Mahmooei, Behrooz; Gibson, Stephen; Collie, Alex; Cameron, Peter; Gabbe, Belinda; Giummarra, Melita | |
2019-08 | A pilot investigation of an intensive theta burst stimulation protocol for patients with treatment resistant depression. | Fitzgerald, Paul; Chen, Leo; Richardson, Karyn; Daskalakis, Zafiris; Hoy, Kate | |
2019-09 | A pragmatic randomized controlled trial exploring the relationship between pulse number and response to repetitive transcranial magnetic stimulation treatment in depression. | Fitzgerald, Paul; Hoy, Kate; Reynolds, J.; Singh, A.; Gunewardene, R.; Slack, C.; Ibrahim, S.; Daskalakis, Zafiris | |
2018-06 | Computer-assisted cognitive remediation combined with strategic instruction achieves greater improvement in cognition than an active control in schizophrenia. | Ponsford, Jennie; Shayden, Bryce; Rirchard, Lawrence; Rossell, Susan; Carruthers, Sean; Lee, Stuart | |
2018-06 | Psychological impact of the New Dimensions Reconditioning Program. | Oliver, A.; Jasper, A.; Lau, Rosalind; Hutchinson, Ana; Botti, Mari; Hooper, Suzie | |
2018-04 | A pilot study of bed nucleus of the stria terminalis deep brain stimulation in treatment-resistant depression. | Fitzgerald, Paul; Herring, Sally; Segrave, Rebecca; Richardson, Karyn; Knox, Laura; Daskalakis, Zafiris; Bittar, Richard | |
2018-08 | Key Hospital Anxiety and Depression Scale (HADS) items associated with DSM-IV depressive and anxiety disorder 12-months post traumatic brain injury. | McKenzie, Dean; Downing, Marina; Ponsford, Jennie | |
2018-05 | A pilot study of the comparative efficacy of 100 Hz magnetic seizure therapy and electroconvulsive therapy in persistent depression. | Fitzgerald, Paul; Chen, Leo; Hoy, Kate; Elliot, David; McQueen, S.; Wambeek, Lenore; Clinton, A. M.; Downey, G.; Daskalakis, Zafiris | |
2018-02 | Accelerated repetitive transcranial magnetic stimulation in the treatment of depression. | Fitzgerald, Paul; Hoy, Kate; Elliot, David; McQueen, Susan; Wambeek, Lenore; Daskalakis, Zafiris | |
2018-05 | Exploring alternative rTMS strategies in non-responders to standard high frequency left-sided treatment: A switching study. | Fitzgerald, Paul; Hoy, Kate; Elliot, David; McQueen, Susan; Wambeek, Lenore; Daskalakis, Zafiris | |
2017-09 | Co-occurrence of posttraumatic stress symptoms, pain, and disability 12 months after traumatic injury. | Devlin, Anna; Ponsford, Jennie; Giummarra, Melita; Casey, Sara; Ioannou, Liane; Gibson, Stephen; Nellie, Georgiou-Karistianis; Jennings, Paul; Cameron, Peter | |
2017-09 | Safety and effectiveness of pharmacotherapy for depression in adults who have sustained a traumatic brain injury: a systematic review protocol. | Hicks, Amelia; Ponsford, Jennie; Clay, Fiona; Perry, Luke; Batty, Rachel; Tufanaru, Catalin; Jayaram, Mahesh; Hopwood, Malcolm | |
2017-10 | Associations between compensable injury, perceived fault and pain and disability 1 year after injury: a registry-based Australian cohort study. | Ponsford, Jennie; Giummarra, Melita; Baker, Katharine; Ioannou, Liane; Gwini, Stella; Arnold, Carolyn; Cameron, Peter; Gibson, Stephen | |
2017-08 | Intoxication with alcohol at the time of self-harm and pre-existing involvement with mental health services are associated with a pre-disposition to repetition of self-harming behavior in a large cohort of older New Zealanders presenting with an index episode of self-harm. | Ames, David | |
2017-03 | Gender differences in persistent delusional disorder. | Zutshi, Amit; Kulkarni, Karishma; Arasappa, Rashmi; Prasad, M Krishna; Chand, Prabhat; Murthy, Pratima; Muralidharan, Kesavan | |
2017-05 | e-TC: Development and pilot testing of a web-based intervention to reduce anxiety and depression in survivors of testicular cancer. | Wootten, Addie; Heiniger, Louise; Smith, Amanda; Olver, Ian; Grimison, Peter; Klein, Britt; Abbott, Joanne; Price, Melanie; McJannett, Margaret; Tran, Ben; Stockler, Martin; Gurney, Howard; Butow, Phyllis | |
2017-07 | The impact of disability in survivors of critical illness. | Barrett, Jonathan; Hunt-Smith, Julian; Ponsford, Jennie; Hodgson, Carol; Udy, Andrew; Bailey, Michael; Bellomo, Rinaldo; Bucknall, Tracey; Gabbe, Belinda; Higgins, Alisa; Iwashyna, Theodore; Murray, Lynne; Myles, Paul; Pilcher, David; Walker, Craig; Young, Meredith; Cooper, D.J. | |
2017-06 | Traumatic injury and perceived injustice: Fault attributions matter in a "no-fault" compensation state. | Ponsford, Jennie; Ioannou, Liane; Cameron, Peter; Gibson, Stephen; Gabbe, Belinda; Jennings, Paul; Arnold, Carolyn; Gwini, Stella; Georgiou-Karistianis, Nellie; Giummarra, Melita | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 103