Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Howard | en |
dc.contributor.author | de Steiger, Richard | en |
dc.contributor.other | Wong, Samuel | en |
dc.date | 2015-03-17 | en |
dc.date.accessioned | 2015-06-04T05:29:52Z | en |
dc.date.available | 2015-06-04T05:29:52Z | en |
dc.date.issued | 2015-06 | en |
dc.identifier.citation | ANZ J Surg. 2015 Jun;85(6):461-5 | en |
dc.identifier.issn | 1445-1433 | en |
dc.identifier.issn | 1445-2197 | en |
dc.identifier.uri | http://hdl.handle.net/11434/186 | en |
dc.description.abstract | The aim of this study was to audit the blood transfusion practice throughout the Epworth Healthcare Hospitals for patients undergoing primary total hip replacement (THR). We determined if blood-saving techniques were having an impact on the risk of allogenic blood transfusion and which patients were at risk of receiving allogenic blood transfusion. This study uses a retrospective audit of 787 patients who had undergone primary THR surgery at three Melbourne hospitals: Epworth Richmond, Epworth Eastern and Epworth Freemasons in 2010. Patient demographics, transfusion requirements and blood-conserving techniques were recorded. One hundred and eighty (23%) patients received allogenic blood transfusion and 18 (2.3%) patients received . On multivariate analysis, preoperative anaemia (odds ratio (OR) 4.7, P < 0.0001), female gender (OR 3.1, P < 0.0001) and patient age (OR 1.07 per year of age increase, P < 0.0001) were shown to be significantly associated with higher risk of allogenic blood transfusion. Use of spinal anaesthetic was found to be associated with lower risk of transfusion (OR 0.6, P = 0.0180) compared with general anaesthetic alone. Cell saver, acute normovolaemic haemodilution and re-infusion drain tube usage did not have a significant impact on reducing the risk of allogenic blood transfusion. Identification of patients at risk of blood transfusion, correction of preoperative anaemia and a restrictive transfusion policy are important factors to consider in effective perioperative blood management. | en |
dc.subject | Allogenic Blood Transfusion | en |
dc.subject | Total Hip Replacement | en |
dc.subject | Arthroplasty | en |
dc.subject | Blood Loss | en |
dc.subject | Blood Transfusion | en |
dc.subject | Clinical Audit | en |
dc.subject | Hip Replacement | en |
dc.subject | Surgical | en |
dc.subject | Epworth HealthCare Hospitals | en |
dc.subject | Blood Saving Techniques | en |
dc.subject | Autologous Blood Transfusion | en |
dc.subject | Acute Normovolaemic Haemodilution | en |
dc.subject | Reinfusion Drain | en |
dc.subject | Cell Saver | en |
dc.subject | Musculoskeletal Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
dc.title | Blood management in total hip replacement: an analysis of factors associated with allogenic blood transfusion | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/ans.13048 | en |
dc.identifier.journaltitle | ANZ Journal of Surgery | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/25781570 | en |
dc.description.affiliates | Western Hospital, Melbourne, Victoria, Australia. | en |
dc.description.affiliates | Northern Hospital, Melbourne, Victoria, Australia. | en |
dc.type.studyortrial | Cohort Study | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Musculoskeletal |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.