Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1038| Title: | Re: Diagnostic Accuracy of Multi-parametric MRI and TRUS Biopsy in Prostate Cancer (PROMIS): A Paired Validating Confirmatory Study. |
| Epworth Authors: | Kapoor, Jada Lamb, Alastair Murphy, Declan |
| Keywords: | Multi-parametric MRI TRUS Biopsy Prostate Cancer PROMIS Diagnostic Accuracy Neoplasms Australian Prostate Cancer Research Centre Epworth, Victoria, Australia. |
| Issue Date: | Feb-2017 |
| Publisher: | Elsevier |
| Citation: | Eur Urol. 2017 Feb 23. pii: S0302-2838(17)30103-3 |
| Abstract: | Comment on Diagnostic Accuracy of Multi-parametric MRI and TRUS Biopsy in Prostate Cancer (PROMIS): A Paired Validating Confirmatory Study. |
| URI: | http://hdl.handle.net/11434/1038 |
| DOI: | 10.1016/j.eururo.2017.02.014 |
| PubMed URL: | https://www.ncbi.nlm.nih.gov/pubmed/28238478 |
| ISSN: | 0302-2838 |
| Journal Title: | European Urology |
| Type: | Letter |
| Copyright holder: | Elsevier |
| Affiliated Organisations: | Division of Cancer Surgery, Peter MacCallum Cancer Centre, University of Melbourne, Melbourne, Australia. The Sir Peter MacCallum Department of Oncology, University of Melbourne, Melbourne, Australia. |
| Type of Clinical Study or Trial: | Review |
| Appears in Collections: | Cancer Services Epworth Prostate Centre UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.