Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/562
Title: | Alopecia totalis incognito. |
Epworth Authors: | Sinclair, Rodney |
Other Authors: | Green, Jack |
Keywords: | Alopecia Areata Hair Alopecia Totalis Scalp Biopsies Hair Growth Chair of Dermatology, Epworth HealthCare, Victoria, Australia Head & Neck Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | Dec-2004 |
Publisher: | Wiley |
Citation: | Int J Dermatol. 2004 Dec;43(12):919-21. |
Abstract: | We report an 11-year-old boy with a strong family history of alopecia areata who initially developed alopecia areata with a single circular patch of hair loss on the scalp with exclamation mark hairs at the periphery, which evolved over time into alopecia totalis and then into a novel pattern of hair growth with fine depigmented hair, uniformly 5 mm in length. The hair has not grown any longer over a 48-month follow-up period. Scalp biopsies from the occipital scalp demonstrate dense peribulbar lymphocytic infiltrate and uniform miniaturized secondary vellus hairs. This previously undescribed pattern of alopecia areata is remarkable for total lack of alopecia. |
URI: | http://hdl.handle.net/11434/562 |
DOI: | 10.1111/j.1365-4632.2004.02078.x |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/15569019 |
ISSN: | 1365-4632 |
Journal Title: | International Journal of Dermatology |
Type: | Journal Article |
Affiliated Organisations: | University of Melbourne Department of Dermatology, St Vincent's Hospital, Melbourne, Victoria, Australia. |
Type of Clinical Study or Trial: | Case reports |
Appears in Collections: | Dermatology Head & Neck |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.