Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/52
Title: | Assessment of the internal construct validity of the revised high-level mobility assessment tool for traumatic orthopaedic injuries. |
Epworth Authors: | Hill, Bridget Kahn, Michelle Williams, Gavin Pallant, Julie |
Keywords: | Mobility Limitation Rasch Analysis Outcome Assessment (Health care) Trauma Physical Mobility - Evaluation Instrument Validation Construct Validity Clinical Assessment Tools Physiotherapy Department, Epworth Healthcare, Melbourne, Australia |
Issue Date: | May-2014 |
Citation: | Clin Rehabil May 2014 vol. 28 no. 5 491-498 |
Abstract: | OBJECTIVE: To determine whether the revised High-Level Mobility Assessment Tool (HiMAT) was valid for measuring mobility for people with multi-trauma orthopaedic lower limb injuries. DESIGN: Cross-sectional study. SUBJECTS: Participants with lower limb multi-trauma orthopaedic injuries. METHODS: One complete revised HiMAT was obtained for 106 people within 12 weeks of being allowed to fully weight bear. Rasch analysis was used to assess the overall fit of the model for individuals and items, differential item functioning, local dependency, targeting of items and dimensionality. RESULTS: The mean revised HiMAT score was 10.5 (SD = 6.8) with a range of 5-30. Rasch analysis of revised HiMAT showed adequate overall fit to the model (P = 0.29) with no misfitting items (fit residual SD = 0.69) or persons (fit residual SD = 0.62). The scale showed good internal consistency (Person Separation Index = 0.91). One item (hopping) demonstrated disordered thresholds, however this item had good fit to the model in all other aspects. The revised HiMAT was unidimensional, and no differential item functioning was detected for gender or age. The revised HiMAT was well targeted for this group with a range of items across all ability levels. CONCLUSION: The results of this study support the internal construct validity of the revised HiMAT as a well-targeted, unidimensional measure of high-level mobility with no ceiling or floor effect for males and females recovering from multi-trauma orthopaedic lower limb injuries. |
URI: | http://hdl.handle.net/11434/52 |
DOI: | 10.1177/0269215513502798 |
PubMed URL: | http://www.ncbi.nlm.nih.gov/pubmed/24113726 |
ISSN: | 1477-0873 |
Journal Title: | Clinical Rehabilitation |
Type: | Journal Article |
Type of Clinical Study or Trial: | Validation Study |
Appears in Collections: | Rehabilitation |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.