Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitzgerald, Emma | en |
dc.contributor.author | Miles, Wesley | en |
dc.contributor.author | Fenton, Paul | en |
dc.contributor.author | Frantzis, Jim | en |
dc.date.accessioned | 2015-06-29T05:00:18Z | en |
dc.date.available | 2015-06-29T05:00:18Z | en |
dc.date.issued | 2014-09 | en |
dc.identifier.citation | Journal of Medical Radiation Sciences 2014 Vol. 61 (3): p. 210-215 | en |
dc.identifier.issn | 2051-3909 | en |
dc.identifier.uri | http://hdl.handle.net/11434/264 | en |
dc.description.abstract | Non-melanomatous skin cancers represent 80% of all newly diagnosed cancers in Australia with basal cell carcinoma (BCC) and squamous cell carcinoma (SCC) being the most common. A previously healthy 71-year-old woman presented with widespread and tender superficial skin cancers on the lower bilateral limbs. External beam radiation therapy through the use of intensity-modulated radiation therapy (IMRT) was employed as the treatment modality of choice as this technique provides conformal dose distribution to a three- dimensional treatment volume while reducing toxicity to surrounding tissues. The patient was prescribed a dose of 60 Gy to the planning target volume (PTV) with 1.0 cm bolus over the ventral surface of each limb. The beam arrangement consisted of six treatment fields that avoided entry and exit through the contralateral limb. The treatment plans met the International Commission on Radiation Units and Measurements (ICRU) guidelines and produced highly conformal dosimetric results. Skin toxicity was measured against the National Cancer Institute: Common Terminology Criteria for Adverse Events (NCI: CTCAE) version 3. A well-tolerated treatment was delivered with excellent results given the initial extent of the disease. This case study has demonstrated the feasibility and effectiveness of IMRT for skin cancers as an alternative to surgery and traditional superficial radiation therapy, utilising a complex PTV of the extremities for patients with similar presentations. | en |
dc.publisher | Wiley | en |
dc.subject | Radiation Therapy | en |
dc.subject | Skin Neoplasms | en |
dc.subject | Skin Cancer | en |
dc.subject | Cancer of the Skin | en |
dc.subject | Basal Cell Cancer | en |
dc.subject | Basal Cell Neoplasms | en |
dc.subject | Carcinoma, Basal Cell | en |
dc.subject | Neoplasms, Basal Cell | en |
dc.subject | Carcinoma, Squamous Cell | en |
dc.subject | Squamous Cell Carcinoma | en |
dc.subject | Neoplasms, Squamous Cell | en |
dc.subject | Squamous Cell Cancer | en |
dc.subject | Lower Extremity | en |
dc.subject | Epworth Radiation Oncology, Melbourne, Victoria, Australia | en |
dc.title | Intensity-modulated radiation therapy to bilateral lower limb extremities concurrently: A planning case study. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1002/jmrs.57 | en |
dc.identifier.journaltitle | Journal of Medical Radiation Sciences | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/26229657 | - |
dc.type.studyortrial | Case Series and Case Reports | en |
dc.type.contenttype | Text | en |
Appears in Collections: | Cancer Services Radiation Oncology |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.