Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ponsford, Jennie | - |
| dc.contributor.other | Johansen, Truls | - |
| dc.contributor.other | Matre, Martin | - |
| dc.contributor.other | Løvstad, Marianne | - |
| dc.contributor.other | Olsen, Alexander | - |
| dc.contributor.other | Lund, Anne | - |
| dc.contributor.other | Martinsen, Anne-Catrine Trægde | - |
| dc.contributor.other | Becker, Frank | - |
| dc.contributor.other | Brunborg, Cathrine | - |
| dc.contributor.other | Tornås, Sveinung | - |
| dc.date.accessioned | 2026-05-06T01:17:04Z | - |
| dc.date.available | 2026-05-06T01:17:04Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.citation | Disability & Rehabilitation Published Online 29 April 2026 | en_US |
| dc.identifier.issn | 0963-8288 | en_US |
| dc.identifier.issn | 1464-5165 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/2426 | - |
| dc.description.abstract | The purpose of this paper was to explore predictors of change in attentional control observed in a randomized controlled trial (RCT) investigating VR-based cognitive training, using the game BeatSaber. Materials and methods: Data were collected at baseline of the RCT, including 100 participants in the chronic phase of TBI, defined as at least one year post-injury. The 51 participants randomized to the VR group were included in this analysis. Primary outcome measure was based on the main significant finding from the RCT, a ratio score between speed and accuracy, Inverse Efficiency Score (IES). To explore potential predictors of post-treatment change in IES, a multivariable regression analysis was performed. Based on previous research, age, years since injury, executive functioning, level of abstract thinking, and immersive tendencies were selected as predictors. Results: The model explained 40% of the variance of the post treatment change in IES. More years since injury, lower baseline executive functioning and higher immersive tendencies towards games explained greater change in VR-training. However, after bootstrapping, only years since injury remained a significant predictor. Conclusion: In light of the bootstrapped analyses, the findings should be interpreted as exploratory and considered hypothesis-generating, warranting further investigation in larger samples. | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | VR | en_US |
| dc.subject | Traumatic Brain Injury | en_US |
| dc.subject | TBI | en_US |
| dc.subject | Attentional Control | en_US |
| dc.subject | Rehabilitation | en_US |
| dc.subject | Cognitive Interventions | en_US |
| dc.subject | Cognitive Training | en_US |
| dc.subject | Cognitive Impairments | en_US |
| dc.subject | Epworth‐Monash Rehabilitation Medicine Unit, Monash Medical School, Monash University, Parkville, Australia | en_US |
| dc.subject | Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Predictors of improved attentional control after virtual reality-based cognitive rehabilitation in chronic traumatic brain injury. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.1080/09638288.2026.2663968 | en_US |
| dc.identifier.journaltitle | Disability & Rehabilitation | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/42053561/ | en_US |
| dc.description.affiliates | Center for Research and Education, Sunnaas Rehabilitation Hospital, Nesodden, Norway | en_US |
| dc.description.affiliates | Department of Occupational Therapy, Department of Rehabilitation Science and Health Technology, Faculty of Health Sciences, Oslo Metropolitan University, Oslo, Norway | en_US |
| dc.description.affiliates | Department of Psychology, Faculty of Social Sciences, University of Oslo, Oslo, Norway | en_US |
| dc.description.affiliates | Department of Psychology, Norwegian University of Science and Technology, Trondheim, Norway | en_US |
| dc.description.affiliates | Clinic of Rehabilitation, St. Olavs Hospital, Trondheim University Hospital, Trondheim, Norway | en_US |
| dc.description.affiliates | Norwegian Centre for Headache Research, Trondheim, Norway | en_US |
| dc.description.affiliates | Department of Rehabilitation Science and Health Technology, Faculty of Health Sciences, Oslo Metropolitan University, Oslo, Norway | en_US |
| dc.description.affiliates | Institute of Clinical Medicine, University of Oslo, Oslo, Norway | en_US |
| dc.description.affiliates | Oslo Centre for Biostatistics & Epidemiology, Oslo University Hospital, Oslo, Norway | en_US |
| dc.description.affiliates | The Norwegian Directorate of Health, Department of Innovation, Oslo, Norway | en_US |
| dc.type.studyortrial | Randomized Controlled Clinical Trial | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Neurosciences Rehabilitation | |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.