Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/2344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brownfoot, Fiona | - |
| dc.contributor.other | Karmakar, Debjyoti | - |
| dc.contributor.other | Mendis, Lochana | - |
| dc.contributor.other | Keenan, Emerson | - |
| dc.contributor.other | Palaniswami, Marimuthu | - |
| dc.contributor.other | Hastie, Roxanne | - |
| dc.contributor.other | Makalic, Enes | - |
| dc.date.accessioned | 2025-07-21T04:10:45Z | - |
| dc.date.available | 2025-07-21T04:10:45Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.citation | NPJ Digit Med. 2025 May 1;8(1):233. | en_US |
| dc.identifier.issn | 2398-6352 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11434/2344 | - |
| dc.description.abstract | Cardiotocography (CTG) is essential for monitoring high-risk pregnancies, yet perinatal asphyxia prediction accuracy remains limited to 50-55%. Regions of artifacts (missing valid signals)-including signal processing aberrations-possibly contribute to this limitation, highlighted by 40% of FDA reports on intrapartum stillbirths. This cohort study applied causal inference to two digitized CTG databases, analyzing 36,792 labor episodes (>36 weeks) at a tertiary Australian hospital (2010-2021) and externally validating on a Czech dataset (n = 552).High rates of missing valid signals (>30% fetal heart rate signal dropout or >1% maternal-fetal heart rate coincidence) was independently associated with asphyxia (aOR 1.47, 95% CI 1.19-1.81); dropout >30% showing stronger link (aOR 1.58, 95% CI 1.13-2.20 Australian dataset; aOR 2.30, 95% CI 1.08-4.91 Czech dataset). Risk of asphyxia increased with higher dropout (>37.45%, aOR 2.21 Australian dataset; >34.01%, aOR 4.08 Czech dataset). Integrating measures of missing valid signals into fetal monitoring algorithms may improve decision-making and neonatal outcomes. | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Cardiotocography | en_US |
| dc.subject | CTG | en_US |
| dc.subject | Pregnancy | en_US |
| dc.subject | Perinatal Asphyxia | en_US |
| dc.subject | Intrapartum Stillbirths | en_US |
| dc.subject | Missing Valid Signals | en_US |
| dc.subject | Women's and Children's Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
| dc.title | Impact of missing electronic fetal monitoring signals on perinatal asphyxia: a multicohort analysis. | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1038/s41746-025-01665-4. | en_US |
| dc.identifier.journaltitle | npj Digital Medicine | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/40312524/ | en_US |
| dc.description.affiliates | Mercy Hospital for Women/University of Melbourne, Melbourne, VIC, Australia. | en_US |
| dc.description.affiliates | Department of Electrical Engineering, University of Melbourne, Melbourne, VIC, Australia. | en_US |
| dc.description.affiliates | Monash University, Melbourne, VIC, Australia. | en_US |
| dc.type.studyortrial | Cohort Study | en_US |
| dc.type.contenttype | Text | en_US |
| Appears in Collections: | Women's and Children's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karmakar.pdf | 1.67 MB | Adobe PDF | ![]() View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.
