Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1970
Title: | Rehabilitation risk management: enabling data analytics with quantified self and smart home data. |
metadata.dc.title.book: | Health informatics meets eHealth digital insight--information-driven health & care : proceedings of the 11th eHealth2017 conference. |
Epworth Authors: | Wickramasinghe, Nilmini |
Other Authors: | Hamper, Andreas Eigner, Isabella Bodendorf, Freimut |
Keywords: | Chronic Dieseases Rehabilitation Outpatient Rehabilitation Monitoring Systems Rehabilitation Monitoriing Sensor Based Rehabilitation Risk Management Wellbeing Wearable Technology Data Analytics Personal Care Health Informatics Clinical Institute, Epworth HealthCare, Victoria, Australia |
Issue Date: | 1-Jan-2017 |
Publisher: | IOS Press |
Citation: | Hamper, A., Eigner, I., Wickramasinghe, N., & Bodendorf, F. (2017, January). Rehabilitation Risk Management: Enabling Data Analytics with Quantified Self and Smart Home Data. In eHealth (pp. 152-160). |
Series/Report no.: | Studies in Health technology and informatics;236 |
Abstract: | A variety of acute and chronic diseases require rehabilitation at home after treatment. Outpatient rehabilitation is crucial for the quality of the medical outcome but is mainly performed without medical supervision. Non-Compliance can lead to severe health risks and readmission to the hospital. While the patient is closely monitored in the hospital, methods and technologies to identify risks at home have to be developed. We analyze state-of-the-art monitoring systems and technologies and show possibilities to transfer these technologies into rehabilitation monitoring. For this purpose, we analyze sensor technology from the field of Quantified Self and Smart Homes. The available sensor data from this consumer grade technology is summarized to give an overview of the possibilities for medical data analytics. Subsequently, we show a conceptual roadmap to transfer data analytics methods to sensor based rehabilitation risk management. |
URI: | http://hdl.handle.net/11434/1970 |
DOI: | 10.3233/978-1-61499-759-7-152 |
ISBN: | 9781614997580 |
Type: | Chapter |
Affiliated Organisations: | Deakin University, Burwood, , Victoria, Australia. University of Erlangen-Nuremberg FAU, Germany |
Appears in Collections: | Health Informatics |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.