Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1791
Title: | The Melbourne hip MRI score (MHIP score): Reliability of a novel scoring system for MRI assessment of severity in gluteal tendinopathy. |
Epworth Authors: | Tso, Chi Kin Nathan Fitzpatrick, Jane |
Other Authors: | O'Sullivan, Richard Khan, Hussain Blecher, Carl |
Keywords: | MRI Score MHIP score MRI Assessment of Severity Melbourne Hip MRI Score Lateral Hip Pain Lower Limb Tendinopathy Intra-Class Correlation Coefficient MRI Gluteal Tendinopathy Imaging Services, Epworth HealthCare, Victoria, Australia |
Issue Date: | Aug-2019 |
Conference Name: | Epworth HealthCare Research Week 2019 |
Conference Location: | Epworth Research Institute, Victoria, Australia |
URI: | http://hdl.handle.net/11434/1791 |
Type: | Conference Poster |
Affiliated Organisations: | Faculty of Medicine, Dentistry and Health Sciences, The University of Melbourne, Parkville, Melbourne, Australia Melbourne Medical School, The University of Melbourne, Parkville, Melbourne, Australia Department of Medicine, Monash Universit, Melbourne, Australia Australasian College of Sports and Exercise Physicians, Melbourne, Australia Olympic Park Sports Medicine Centre, Melbourne, Australia |
Type of Clinical Study or Trial: | Prospective Study |
Appears in Collections: | Research Week |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chi Kin Nathan Tso.pdf | 746.23 kB | Adobe PDF | ![]() View/Open |
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.