Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1389| Title: | A systematic review of social communication interventions for adults with ABI: significant other reports. |
| Epworth Authors: | Checklin, Martin Paice, Leah Aleligay, Annalle |
| Keywords: | Acquired Brain Injury ABI Significant Other Interventions Evaluation Social Communication Skills Rehabilitation, Mental Health and Chronic Pain Clinical Institute, Epworth HealthCare, Victoria, Australia |
| Issue Date: | Jun-2018 |
| Conference Name: | Epworth HealthCare Research Week 2018 |
| Conference Location: | Epworth Research Institute, Victoria, Australia |
| Abstract: | Background: Impaired social communication skills following an acquired brain injury (ABI) have been well documented. These difficulties can profoundly impact on relationships and have a significant effect on family members. However, there are limited studies that consider the significant other as a primary outcome when evaluating interventions. Aims: To determine the most effective intervention for improving social communication skills in adults following an ABI, from the perspective of a significant other. Methods: Four electronic databases relevant to speech pathology or brain injury were searched. Grey literature, reference lists and citation indexes were also searched. Studies that met the inclusion criteria were screened. Reviewers independently extracted data from full-text reviews and performed bias analysis using the Downs and Black quality checklist. Results: Six studies were included in the final review; three randomized controlled trials (RCTs), one case series and two repeated measures designs. There were no consistent findings regarding intervention setting, length of programs or intervention recipients. Conclusions: All studies showed improvement in at least one primary or secondary outcome measure. Findings are supportive of intervention to both the person with an ABI and their communication partner. All studies contained some risk of bias and poor compliance with significant other data. More rigorous studies are needed to investigate these variables. |
| URI: | http://hdl.handle.net/11434/1389 |
| Type: | Conference Poster |
| Type of Clinical Study or Trial: | Systematic Reviews |
| Appears in Collections: | Rehabilitation Research Week |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.