Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miller, Julie | - |
dc.contributor.other | Tian, Yuan | - |
dc.contributor.other | Tanny, Sharman Tan | - |
dc.contributor.other | Einsiedel, Paul | - |
dc.contributor.other | Lichtenstein, Meir | - |
dc.contributor.other | Stella, Damien | - |
dc.contributor.other | Phal, Pramit | - |
dc.date.accessioned | 2017-11-09T02:12:19Z | - |
dc.date.available | 2017-11-09T02:12:19Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Ann Surg Oncol. 2018 Jan;25(1):117-121 | en_US |
dc.identifier.issn | 1068-9265 | en_US |
dc.identifier.issn | 1534-4681 | en_US |
dc.identifier.uri | http://hdl.handle.net/11434/1250 | - |
dc.description.abstract | BACKGROUND: In recent years, four-dimensional computed tomography (4DCT) has emerged as a new localization study for primary hyperparathyroidism (pHPT). OBJECTIVE: We aimed to assess the added value of 4DCT in our institution in the first 4 years of use. METHODS: A retrospective cohort study was conducted from February 2004 to June 2015. Since 2011, patients over 50 years of age without concordant sestamibi-SPECT (SeS) and ultrasound (US) findings underwent 4DCT. Imaging results, surgical findings, histopathology, and postoperative biochemistry were collected. RESULTS: A total of 536 parathyroid operations in 510 patients were performed during the study period. The overall cure rate was 99.2% after reoperation in some patients, and the overall sensitivity for SeS was 76.0%, and 74.8% for US. Since 2011, 100 patients without concordant SeS/US findings have undergone 4DCT, with a sensitivity of 72.9%. This is in comparison to the sensitivities for SeS (48.3%) and US (52.3%). 4DCT was more sensitive in patients with persistent/recurrent disease (60.0% compared with SeS 43.8% and US 36.4%) and patients with multigland disease (67.4% compared with SeS 40.9% and US 42.1%). Comparison between outcomes in the pre- versus post-CT era demonstrated no difference in the initial cure rate (95.4 vs. 95.9%, p = 0.85) or the rate of minimally invasive parathyroidectomies (74.5 vs. 79.9%, p = 0.22). CONCLUSION: Parathyroid 4DCT can aid surgical planning in cases without concordant SeS/US findings; however, the introduction of 4DCT as a second-line test did not change our overall cure rate or rate of minimally invasive parathyroidectomy. The role of 4DCT as the primary localization study for pHPT merits further investigation. | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.subject | Four-dimensional Computed Tomography | en_US |
dc.subject | 4DCT | en_US |
dc.subject | Hyperparathyroidism | en_US |
dc.subject | Primary Hyperparathyroidism | en_US |
dc.subject | pHPT | en_US |
dc.subject | Parathyroid | en_US |
dc.subject | Concordant Sestamibi-SPECT | en_US |
dc.subject | SeS | en_US |
dc.subject | Multigland Disease | en_US |
dc.subject | Minimally Invasive Parathyroidectomy | en_US |
dc.subject | Urorenal, Vascular Clinical Institute, Epworth HealthCare, Victoria, Australia | en_US |
dc.subject | Epworth Medical Imaging, Victoria, Australia | en_US |
dc.subject | Cancer Services Clinical Institute, Epworth HealthCare, Victoria, Australia | - |
dc.title | Four-dimensional computed tomography: Clinical impact for patients with primary hyperparathyroidism. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1245/s10434-017-6115-9 | en_US |
dc.identifier.journaltitle | Annals of Surgical Oncology | en_US |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29063298 | en_US |
dc.description.affiliates | Endocrine Surgery Unit, Royal Melbourne Hospital, Parkville, VIC, Australia. | en_US |
dc.description.affiliates | Endocrine Surgery Unit, Royal Melbourne Hospital, Parkville, VIC, Australia. | en_US |
dc.description.affiliates | Department of Nuclear Medicine, Royal Melbourne Hospital, Parkville, VIC, Australia. | en_US |
dc.description.affiliates | Department of Radiology, University of Melbourne, Parkville, VIC, Australia. | en_US |
dc.description.affiliates | Endocrine Surgery Unit, Royal Melbourne Hospital, Parkville, VIC, Australia. | en_US |
dc.description.affiliates | Department of Surgery, University of Melbourne, Parkville, VIC, Australia. | en_US |
dc.type.studyortrial | Cohort Study | en_US |
dc.type.contenttype | Text | en_US |
Appears in Collections: | Cancer Services Diagnostic Services UroRenal, Vascular |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.