Please use this identifier to cite or link to this item:
http://hdl.handle.net/11434/1112
Title: | Using agency analysis to develop a comprehensive understanding of throughput times in the emergency department. |
Epworth Authors: | Wickramasinghe, Nilmini |
Other Authors: | Fernandes, Julia Müller, Marcus Kirn, Stefan Alscher, Mark Wasser, Christoph |
Keywords: | Emergency Department Throughput Principal-Agent Theory Waiting Times Manchester Triage Monitoring Optimisation Process Inefficiencies Socio-Technical Perspective Analysis PAT Software-Based Monitoring System Information Asymmetries System Evaluation Chair of Health Informatics Management, Epworth HealthCare, Victoria, Australia |
Issue Date: | Dec-2013 |
Publisher: | Springer |
Citation: | Health and Technology. 2013 December; 3(4): pp. 283-294 |
Abstract: | Typically patients in the emergency department experience long waiting times, primarily caused by process inefficiencies (Schellein et al. in Anaesthesist 58(2):163–170, 2009). Furthermore, the emergency departments have a significant impact on the revenue generation for the hospital (Schnellen 2008). Thus the emergency department should be made an important area of focus to design and develop appropriate measures for optimisation. Literature reports different inefficiencies such as “loss” of patients in the radiology (Andersson and Karlberg in Health Policy 55(3):187–207, 2001) or social loafing (Morton and Bevan in Health Policy 85(2):207–217, 2008). The present article adopts a socio-technical perspective and focuses on information asymmetries between the various actors as a key reason for these inefficiencies. In so doing, the paper provides an analysis of the emergency department using principal-agent theory (PAT), suggests a software-based monitoring system in order to reduce information asymmetries and evaluates this system in an empirical investigation. |
URI: | http://hdl.handle.net/11434/1112 |
DOI: | 10.1007/s12553-013-0061-8 |
ISSN: | 2190-7188 2190-7196 |
Journal Title: | Health and Technology |
Type: | Journal Article |
Affiliated Organisations: | Department of Information Systems 2, University of Hohenheim, Stuttgart, Germany Department of Internal Medicine and Nephrology, Robert-Bosch-Krankenhaus, Stuttgart, Germany |
Type of Clinical Study or Trial: | Observational Study |
Appears in Collections: | Emergency Care Health Informatics |
Files in This Item:
There are no files associated with this item.
Items in Epworth are protected by copyright, with all rights reserved, unless otherwise indicated.